PLEDGE
Advocating For the Issues that Help Us Live Healthier Lives
The American Health Information Management Association (AHIMA’s) mission of empowering people to impact health places consumers at the center of their care. Accordingly, AHIMA asks health information professionals to take our pledge to support consumer engagement and patients’ rights. Add your name to take the pledge.
AHIMA Reaffirms Its Commitment to Consumer Engagement and Patients’ Rights
AHIMA believes health service consumers are empowered when they are engaged with the knowledge and understanding of their health status and treatment.
Commitment to consumer engagement demands a foundational focus on three key areas:
- Empowerment: Consumers should be empowered by being actively informed about their health status and the decisions affecting their health.
- Activation: Consumers should have access to information technology to store, access, and share personal health data, making it easier for them to make decisions about their healthcare.
- Engagement: Consumers participating in their wellness journey should partner with clinicians and leverage information technology to manage their health.
To meet the needs of today and tomorrow’s consumers, the healthcare ecosystem must embrace and champion:
- Active use of data by the consumer and the healthcare sector. The more information one has of their health, the faster one can identify health needs both precisely and predictively when needed or wanted.
- Interoperable, intelligent systems that seamlessly allow consumers’ electronic and timely access to their health data where and when it is needed.
- Consumer-driven solutions that leverage a complete electronic health record (EHR) that encompasses all points of the wellness journey.
482 | Matthew G. | CO | Dec 17, 2020 |
481 | Alexandria B. | KY | Nov 16, 2020 |
480 | Wilhelmina F. | AZ | Nov 04, 2020 |
479 | Wendy M. | TX | Nov 03, 2020 |
478 | Tiffany O. | TX | Nov 03, 2020 |
477 | Sandra M. | Ny | Oct 28, 2020 |
476 | Pamela Y. | Louisiana | Oct 26, 2020 |
475 | Susan R. | Ohio | Oct 21, 2020 |
474 | Kara H. | Illinois | Oct 21, 2020 |
473 | Tessandra M. | AL | Oct 21, 2020 |
472 | Anita D. | TX | Oct 21, 2020 |
471 | Vanessa B. | Georgia | Oct 20, 2020 |
470 | Rajib G. | California | Oct 19, 2020 |
469 | Asqual T. | TX | Oct 19, 2020 |
468 | Erica D. | Texas | Oct 19, 2020 |
467 | Ramiro V. | Texas | Oct 19, 2020 |
466 | Almaz A. | Dallas Texas | Oct 19, 2020 |
465 | Winfred A. | Dallas, Texas | Oct 19, 2020 |
464 | Santosh D. | TX | Oct 19, 2020 |
463 | Roi M. | Texas | Oct 19, 2020 |
462 | MA ELAINE E. | TEXAS | Oct 19, 2020 |
461 | Dale K. | Texas | Oct 19, 2020 |
460 | Jane R. | TX | Oct 19, 2020 |
459 | Anita B. | Texas/USA | Oct 18, 2020 |
458 | Paul M. | Kentucky | Oct 18, 2020 |
457 | Keisha T. | TX | Oct 18, 2020 |
456 | John C. | Illinois | Oct 18, 2020 |
455 | Crystal I. | NY | Oct 18, 2020 |
454 | Evangeline O. | TX | Oct 17, 2020 |
453 | Lisa D. | AR | Oct 17, 2020 |
452 | Pam O. | MN | Oct 17, 2020 |
451 | Barbara F. | NC | Oct 17, 2020 |
450 | Madonna L. | MN | Oct 16, 2020 |
449 | Aurae B. | OR | Oct 16, 2020 |
448 | Maria C. | Arkansas | Oct 16, 2020 |
447 | Sharon V. | NJ | Oct 16, 2020 |
446 | Ruth H. | NV | Oct 16, 2020 |
445 | Amber N. | Texas | Oct 16, 2020 |
444 | Sybrina B. | Texas | Oct 16, 2020 |
443 | Linda S. | California | Oct 16, 2020 |
442 | Megan A. | Washington | Oct 16, 2020 |
441 | Eileen P. | New Hampshire | Oct 16, 2020 |
440 | Julie K. | NC | Oct 16, 2020 |
439 | Cynthia H. | UT | Oct 16, 2020 |
438 | Sue B. | IL | Oct 16, 2020 |
437 | Harriet B. | Arizona | Oct 16, 2020 |
436 | Susanne S. | Pennsylvania | Oct 16, 2020 |
435 | Deanna N. | Wyoming | Oct 16, 2020 |
434 | Christy H. | Ohio | Oct 16, 2020 |
433 | Nancy G. | MD | Oct 16, 2020 |
<< < > >> |